Item type
Item type VR
Every item whose recorded item_type is VR, with its answered and correct counts.
The 16 items of this type
| Item | Scales | Answered | Correct | Proportion correct |
|---|---|---|---|---|
| VR.04 | ICAR60, VRiq | 29,975 | 20,218 | 0.674495 |
| VR.09 | ICAR60, VRiq | 25,402 | 17,861 | 0.703134 |
| VR.11 | ICAR60, VRiq | 26,644 | 22,818 | 0.856403 |
| VR.13 | ICAR60, VRiq | 24,147 | 5,890 | 0.243923 |
| VR.14 | ICAR60, VRiq | 26,100 | 19,308 | 0.739770 |
| VR.16 | ICAR60, VRiq | 31,727 | 22,038 | 0.694613 |
| VR.17 | ICAR60, VRiq | 31,552 | 23,008 | 0.729209 |
| VR.18 | ICAR60, VRiq | 26,474 | 25,422 | 0.960263 |
| VR.19 | ICAR60, VRiq | 30,556 | 18,769 | 0.614249 |
| VR.23 | ICAR60, VRiq | 24,928 | 6,730 | 0.269978 |
| VR.26 | ICAR60, VRiq | 13,108 | 5,038 | 0.384345 |
| VR.31 | ICAR60, VRiq | 26,272 | 23,551 | 0.896430 |
| VR.32 | ICAR60, VRiq | 25,419 | 13,940 | 0.548409 |
| VR.36 | ICAR60, VRiq | 25,076 | 10,009 | 0.399147 |
| VR.39 | ICAR60, VRiq | 26,433 | 24,095 | 0.911550 |
| VR.42 | ICAR60, VRiq | 25,108 | 16,487 | 0.656643 |
Source: Harvard Dataverse deposit doi:10.7910/DVN/AD9RVY (V3) — Selected ICAR data from the SAPA-Project: Development and initial validation of a public-domain measure. Period covered: 18 August 2010 to 20 May 2013. Data downloaded 2026-10-31T17:10:04Z. Figures are the depositors' own values, published as recorded.